Event: Q School - Hoosier Invitational (Round 2), Game: (7886) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 456 | 394 | 431 | 576 | 192 | 453 | 176 | 525 | 384 | 3587 | 425 | 371 | 191 | 497 | 416 | 397 | 529 | 171 | 565 | 3562 | 7149 |
Hole HCP | 5 | 15 | 3 | 7 | 9 | 1 | 17 | 11 | 13 | 6 | 18 | 12 | 2 | 14 | 4 | 10 | 16 | 8 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Calen Sanderson |
4
|
4
|
4
|
7
|
2
|
3
|
4
|
5
|
4
|
37 +1 |
5
|
4
|
4
|
4
|
8
|
3
|
6
|
4
|
6
|
44 +8 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|