Event: Q School - ‘23 Folds of Honor Collegiate (Round 3), Game: Individual Gross Score (6206) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 370 | 519 | 389 | 171 | 456 | 553 | 178 | 417 | 413 | 3466 | 424 | 381 | 192 | 678 | 382 | 220 | 503 | 429 | 538 | 3747 | 7213 |
Hole HCP | 10 | 18 | 6 | 14 | 2 | 12 | 16 | 4 | 8 | 3 | 13 | 15 | 11 | 7 | 9 | 1 | 5 | 17 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jacob Modleski |
3
|
4
|
4
|
3
|
5
|
5
|
3
|
5
|
4
|
36 +1 |
4
|
4
|
3
|
5
|
3
|
3
|
4
|
3
|
6
|
35 -1 | 71 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|