Event: Q School - Watersound Invitational (Round 4), Game: Individual Gross Score (4827) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 409 | 493 | 394 | 156 | 360 | 125 | 440 | 396 | 360 | 3133 | 455 | 173 | 379 | 381 | 537 | 157 | 384 | 135 | 450 | 3051 | 6184 |
Hole HCP | 7 | 11 | 1 | 13 | 9 | 17 | 5 | 15 | 3 | 16 | 2 | 12 | 4 | 6 | 8 | 14 | 18 | 10 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew O'Leary |
4
|
4
|
5
|
3
|
4
|
3
|
4
|
3
|
4
|
34 -2 |
3
|
4
|
4
|
4
|
6
|
3
|
4
|
2
|
5
|
35 -1 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|