Event: Q School - Lamkin San Diego Classic (Round 2), Game: Individual Gross Score (3063) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 403 | 429 | 177 | 361 | 183 | 523 | 370 | 558 | 448 | 3452 | 580 | 364 | 410 | 189 | 412 | 443 | 563 | 168 | 474 | 3603 | 7055 |
Hole HCP | 3 | 1 | 15 | 11 | 17 | 9 | 13 | 7 | 5 | 4 | 14 | 12 | 16 | 8 | 2 | 10 | 18 | 6 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Owen Mullen |
4
|
4
|
3
|
4
|
5
|
4
|
4
|
5
|
5
|
38 +2 |
4
|
3
|
4
|
2
|
3
|
4
|
4
|
4
|
4
|
32 -4 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|