Event: Q School - Watersound Invitational (Round 3), Game: Individual Gross Score (3006) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 457 | 510 | 487 | 196 | 399 | 181 | 548 | 454 | 427 | 3659 | 538 | 221 | 436 | 432 | 622 | 215 | 450 | 163 | 533 | 3610 | 7269 |
Hole HCP | 7 | 11 | 1 | 13 | 9 | 17 | 5 | 15 | 3 | 16 | 2 | 12 | 4 | 6 | 8 | 14 | 18 | 10 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Davis Chatfield |
4
|
4
|
4
|
3
|
4
|
3
|
7
|
4
|
4
|
37 +1 |
4
|
2
|
4
|
4
|
5
|
3
|
4
|
3
|
4
|
33 -3 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|