| Event: Q School - Erin Hills Intercollegiate (Round 3), Game: Individual Gross Score (2513) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 316 | 321 | 445 | 167 | 507 | 461 | 530 | 361 | 316 | 3424 | 211 | 360 | 517 | 431 | 417 | 139 | 388 | 211 | 478 | 3152 | 6576 |
| Hole HCP | 15 | 9 | 1 | 17 | 7 | 5 | 3 | 11 | 13 | 6 | 8 | 12 | 2 | 4 | 18 | 16 | 14 | 10 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Tucker Clark |
3
|
4
|
4
|
4
|
6
|
4
|
5
|
4
|
5
|
39 +3 |
3
|
4
|
7
|
4
|
7
|
3
|
3
|
3
|
6
|
40 +5 | 79 +8 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||