| Event: ND Women's Elite Camp Shootout, Game: Individual Gross Score (8579) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 352 | 352 | 357 | 121 | 495 | 364 | 373 | 397 | 164 | 2975 | 473 | 159 | 424 | 413 | 175 | 357 | 323 | 462 | 345 | 3131 | 6106 |
| Hole HCP | 15 | 1 | 9 | 17 | 7 | 3 | 11 | 5 | 13 | 8 | 14 | 2 | 6 | 18 | 16 | 12 | 10 | 4 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Julia Herzberg |
4
|
4
|
4
|
4
|
5
|
5
|
4
|
3
|
4
|
37 +2 |
5
|
2
|
4
|
4
|
3
|
5
|
4
|
5
|
4
|
36 E | 73 +2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||