Event: Boilermaker Brawl, Game: Individual Gross Score (8061) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 185 | 482 | 534 | 230 | 598 | 365 | 406 | 478 | 3670 | 607 | 483 | 477 | 183 | 385 | 362 | 608 | 206 | 484 | 3795 | 7465 |
Hole HCP | 10 | 12 | 2 | 16 | 14 | 6 | 18 | 8 | 4 | 13 | 5 | 3 | 15 | 9 | 17 | 11 | 7 | 1 | |||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Calen Sanderson |
4
|
2
|
5
|
5
|
2
|
5
|
3
|
4
|
4
|
34 -2 |
5
|
4
|
5
|
3
|
5
|
3
|
6
|
3
|
5
|
39 +3 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|